G | GS | Att | Cmp | Pct | Yds | Lg | TD | Int | Sck | Rat | Rush | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 9 | 0 | 26 | 19 | 73.1 | 179 | 69 | 2 | 0 | 0 | 117.3 | 17 | 1 | 8 | 0 | 1 |
On Pace | 8 | 0 | 23 | 17 | 73.9 | 159 | 69 | 2 | 0 | 0 | 121.5 | 15 | 1 | 8 | 0 | 1 |
Playoffs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 3 | -3 | -1 | 0 | 0 |
Playoffs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 3 | -3 | -1 | 0 | 0 |
Playoffs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 3 | -3 | -1 | 0 | 0 |
Playoffs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 3 | -3 | -1 | 0 | 0 |
Playoffs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 3 | -3 | -1 | 0 | 0 |
Playoffs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 3 | -3 | -1 | 0 | 0 |
Brings all the key tools needed to be a star NFL starting quarterback: an excellent arm, good height and field vision, and instinctive athleticim. Possesses above-average speed and foot quickness for the position, and is a threat for big yardage out on the run. Adapts and freelances impressively, converting when outside the pocket and without making too many mistakes. He's somewhat inexperienced against top-tier competition, and he's still learning the nuances of running a pro offense. Too often leans on his athleticism and strong arm to get himself out of trouble, resulting in sack pressure and poorly-executed passes. Must keep cementing his overall QB fundamentals. | |
Long Range Potential: | Raw, athletic quarterback. |
League | Honor | Description |
NFL | Named to play in Pro Bowl | 2018 (replacement) |