G | GS | Rush | Yds | Avg | Lg | TD | Rec | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 13 | 8 | 200 | 728 | 3.6 | 20 | 7 | 23 | 176 | 26 | 0 | 0 |
On Pace | 13 | 8 | 200 | 728 | 3.6 | 20 | 7 | 23 | 176 | 26 | 0 | 0 |
Playoffs | 1 | 0 | 8 | 44 | 5.5 | 12 | 1 | 1 | 2 | 2 | 0 | 0 |
Playoffs | 1 | 0 | 8 | 44 | 5.5 | 12 | 1 | 1 | 2 | 2 | 0 | 0 |
Playoffs | 1 | 0 | 8 | 44 | 5.5 | 12 | 1 | 1 | 2 | 2 | 0 | 0 |
Playoffs | 1 | 0 | 8 | 44 | 5.5 | 12 | 1 | 1 | 2 | 2 | 0 | 0 |
Can really pile up the all-purpose yards. Employs all his tools to put up impressive yards-per-carry totals. Has shown he can handle a big workload. Possesses pretty good speed and is pretty explosive, overall. Shows good qualities as a receiver out of the backfield, too. His end-zone ability is a question mark, as he does not have the ideally-sized frame for all lead back situations. At times he would benefit by showing quicker feet to evade pro tacklers. Has off-field issues that have placed his NFL career in question, if not in total jeopardy. | |
Long Range Potential: | Multi-purpose running back. |
League | Honor | Description |
NFL | Named to play in Pro Bowl | 2017 |