G | GS | Rec | Yds | Avg | Lg | TD | Rush | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 16 | 9 | 33 | 394 | 11.9 | 42 | 3 | 0 | 0 | - | 0 | 0 |
On Pace | 16 | 9 | 33 | 394 | 11.9 | 42 | 3 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 0 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 0 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 0 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | - | 0 | 0 |
The wide receiver went undrafted out of college football but has defied expectations and quietly turned himself from a special teams player into a dependable, dynamic NFL regular. He has become especially productive on outside routes thanks to his good hands, and his size helps make him effective in coming down with contested catches. | |
Long Range Potential: | Underrated, complementary wide receiver. |