G | GS | Att | Cmp | Pct | Yds | Lg | TD | Int | Sck | Rat | Rush | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 17 | 539 | 390 | 72.4 | 4629 | 82 | 37 | 12 | 31 | 111.8 | 35 | 56 | 10 | 0 | 6 |
On Pace | 17 | 17 | 539 | 390 | 72.4 | 4629 | 82 | 37 | 12 | 31 | 111.8 | 35 | 56 | 10 | 0 | 6 |
Playoffs | 1 | 1 | 40 | 23 | 57.5 | 313 | 34 | 1 | 3 | 2 | 59.7 | 1 | 7 | 7 | 0 | 1 |
Playoffs | 1 | 1 | 40 | 23 | 57.5 | 313 | 34 | 1 | 3 | 2 | 59.7 | 1 | 7 | 7 | 0 | 1 |
Playoffs | 1 | 1 | 40 | 23 | 57.5 | 313 | 34 | 1 | 3 | 2 | 59.7 | 1 | 7 | 7 | 0 | 1 |
Excellent as a pocket passer. Has the height and field vision to see everything in front of him, and does a superb job getting rid of the ball with his quick, smooth release. Hard to pick off, as he leads his receivers and throws away from coverage with a high overhand motion. Strong-armed, throws a nice deep ball, and shows good touch. Gets sack-prone and fumble-prone, as he lacks top-end mobility. Sometimes stares down his targets, tipping the defense and limiting his targeting options. While big and tall he doesn't have large mitts for a QB, which may play a factor in his fumble issues and may hurt his ability to flip quick short passes under pressure. | |
Long Range Potential: | Starter-level pocket passer with good upside. |
League | Honor | Description |
NFL | Named to play in Pro Bowl | 2018 (did not play - Super Bowl participant), 2017 |