G | GS | Rec | Yds | Avg | Lg | TD | Rush | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 14 | 10 | 44 | 547 | 12.4 | 30 | 4 | 0 | 0 | - | 0 | 0 |
On Pace | 13 | 9 | 41 | 508 | 12.4 | 30 | 4 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 2 | 8 | 4.0 | 5 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 2 | 8 | 4.0 | 5 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 2 | 8 | 4.0 | 5 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 2 | 8 | 4.0 | 5 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 2 | 8 | 4.0 | 5 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 2 | 1 | 2 | 8 | 4.0 | 5 | 0 | 0 | 0 | - | 0 | 0 |
A complete receiver, he is equally effective as a deep threat out wide as he is cutting through the middle as a slot receiver. Owns good speed and even better quickness, which enables him to create separation off the line of scrimmage. Works very hard to improve his all-round game. Lacks consistency in a big way. Is not a great blocker in the running game, so he needs improvement in that area. Also, he has been known to drop a few balls he should catch. Does not wow anybody with his size at the NFL level, and his speed is below elite levels for the wide receiver position. | |
Long Range Potential: | Inconsistent but talented, all-around wide receiver with some upside. |
League | Honor | Description |
NFL | Named to play in Pro Bowl | 2019, 2016 |
NCAA | Fred Biletnikoff Award | 2014 |