G | GS | 1-29 | 30-39 | 40-49 | 50+ | Total | fg_pct | xp | pts | |
---|---|---|---|---|---|---|---|---|---|---|
YTD | 13 | 0 | 9/10 | 6/6 | 4/4 | 2/5 | 21/25 | 84.0 | 29/31 | 92 |
On Pace | 13 | 0 | 9/10 | 6/6 | 4/4 | 2/5 | 21/25 | 84.0 | 29/31 | 92 |
Playoffs | 1 | 0 | 1/1 | 2/2 | 0/0 | 0/0 | 3/3 | 100.0 | 2/2 | 11 |
Playoffs | 1 | 0 | 1/1 | 2/2 | 0/0 | 0/0 | 3/3 | 100.0 | 2/2 | 11 |
Playoffs | 1 | 0 | 1/1 | 2/2 | 0/0 | 0/0 | 3/3 | 100.0 | 2/2 | 11 |
Playoffs | 1 | 0 | 1/1 | 2/2 | 0/0 | 0/0 | 3/3 | 100.0 | 2/2 | 11 |
The career points leader at Georgia Tech burst onto the pro scene with a brilliant rookie season. Can crush it for accuracy and distance; his tall build and long leg contribute to length and a high touchback rate on kickoffs. His well-established technique delivers consistent positive results. Was rarely called upon to make clutch kicks in college and flew under the radar due to a lack of utilization. Is relatively untested under duress and must maintain a high standard of accuracy as his career progresses. | |
Long Range Potential: | Talented, near-elite place-kicker. |
League | Honor | Description |
NFL | Super Bowl | 2019 (LIV - Kansas City) |