G | GS | Rec | Yds | Avg | Lg | TD | Rush | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 13 | 24 | 298 | 12.4 | 34 | 1 | 0 | 0 | - | 0 | 0 |
On Pace | 16 | 12 | 23 | 280 | 12.2 | 34 | 1 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 2 | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 2 | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | - | 0 | 0 |
The athletic tight end has the ball skills and receiving smarts to succeed if he can overcome a history of concussions that forced him to retire at one point in college football. Is an effective, two-level pass catcher whose football IQ helps him succeed against zone coverage, and he accelerates quickly after the catch. Is not much of a blocker and also needs to be more physical at the catch point. | |
Long Range Potential: | Pass-catching tight end. |