G | GS | 1-29 | 30-39 | 40-49 | 50+ | Total | fg_pct | xp | pts | |
---|---|---|---|---|---|---|---|---|---|---|
YTD | 11 | 0 | 4/4 | 10/10 | 3/4 | 3/3 | 20/21 | 95.2 | 30/30 | 90 |
On Pace | 10 | 0 | 4/4 | 9/9 | 3/4 | 3/3 | 18/19 | 94.7 | 27/27 | 81 |
Playoffs | 1 | 0 | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 50.0 | 1/1 | 4 |
Playoffs | 1 | 0 | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 50.0 | 1/1 | 4 |
Playoffs | 1 | 0 | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 50.0 | 1/1 | 4 |
Playoffs | 1 | 0 | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 50.0 | 1/1 | 4 |
Playoffs | 1 | 0 | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 50.0 | 1/1 | 4 |
Playoffs | 1 | 0 | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 50.0 | 1/1 | 4 |
Proved his worth as a Super Bowl champion, earning the nickname 'Money'. Migrated to a team leadership role by making field goals under pressure, including stellar playoff production. His tall, athletic build provides leverage and a power base for a high degree of accuracy on short and medium-range attempts. Can be erratic from outside the 40-yard line and is not a high-percentage kicker, overall. His stats have been somewhat impacted by the challenge of extreme outdoor weather at altitude. | |
Long Range Potential: | Playoff-tested, veteran place-kicker. |
League | Honor | Description |
NFL | Super Bowl | 2015 (50 - Denver) |