G | GS | Rec | Yds | Avg | Lg | TD | Rush | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 16 | 16 | 97 | 823 | 8.5 | 38 | 3 | 1 | 1 | 1 | 0 | 2 |
On Pace | 16 | 16 | 97 | 823 | 8.5 | 38 | 3 | 1 | 1 | 1 | 0 | 2 |
Playoffs | 1 | 1 | 7 | 117 | 16.7 | 49 | 1 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 7 | 117 | 16.7 | 49 | 1 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 7 | 117 | 16.7 | 49 | 1 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 7 | 117 | 16.7 | 49 | 1 | 0 | 0 | - | 0 | 0 |
The type of big, athletic pass-catcher NFL teams covet. Has ideal size for the position yet is also very fast and fluid. Capable of big plays, and can serve as a go-to receiver and regular end-zone threat. Also a pretty good blocker. Durability is a question mark, and he needs to show he can stay on the field. Caused some character concerns with several incidents of trouble (off-field and on-field). A bit of a late bloomer who's still learning the position. | |
Long Range Potential: | Star tight end. |
League | Honor | Description |
NFL | Super Bowl | 2019 (LIV - Kansas City) |
NFL | Pro Bowl MVP | 2016 (Offense MVP) |
NFL | Named to play in Pro Bowl | 2021, 2020, 2019, 2018, 2017, 2016, 2015 |