G | GS | Solo | Ast | Sck | SckYds | Int | IntYds | IntTD | FR | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 15 | 15 | 50 | 14 | 1 | 8 | 2 | 30 | 0 | 1 | 0 |
On Pace | 14 | 14 | 47 | 13 | 1 | 7 | 2 | 28 | 0 | 1 | 0 |
Playoffs | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The big, physical cornerback is a ball hawk. He plays a physical game and can jam receivers effectively at the line of scrimmage. However, he is not the fastest defensive back and can be vulnerable on deep balls; he is more effective in a soft zone. He hits with force and tackles well, which combined with his lack of speed may force an eventual move to safety. | |
Long Range Potential: | Promising defensive back. |