G | GS | Rush | Yds | Avg | Lg | TD | Rec | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 16 | 16 | 316 | 1299 | 4.1 | 30 | 14 | 34 | 182 | 26 | 2 | 5 |
On Pace | 16 | 16 | 316 | 1299 | 4.1 | 30 | 14 | 34 | 182 | 26 | 2 | 5 |
Playoffs | 1 | 1 | 16 | 76 | 4.8 | 17 | 0 | 3 | 16 | 6 | 1 | 0 |
Playoffs | 1 | 1 | 16 | 76 | 4.8 | 17 | 0 | 3 | 16 | 6 | 1 | 0 |
Playoffs | 1 | 1 | 16 | 76 | 4.8 | 17 | 0 | 3 | 16 | 6 | 1 | 0 |
Playoffs | 2 | 2 | 35 | 182 | 5.2 | 30 | 0 | 4 | 15 | 6 | 1 | 1 |
Playoffs | 2 | 2 | 35 | 182 | 5.2 | 30 | 0 | 4 | 15 | 6 | 1 | 1 |
No one will accuse him of not leaving it all on the field. The worker bee running back can play all three downs, and he is useful both as a pass catcher and in blitz pickup. In addition, he can run routes out of the slot. He is more quick than fast, since he has below-average burst as an outside runner and is not great at breaking tackles. | |
Long Range Potential: | Versatile running back. |