G | GS | Rec | Yds | Avg | Lg | TD | Rush | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 8 | 36 | 548 | 15.2 | 55 | 4 | 0 | 0 | - | 0 | 1 |
On Pace | 16 | 8 | 34 | 516 | 15.2 | 55 | 4 | 0 | 0 | - | 0 | 1 |
Playoffs | 1 | 1 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | - | 0 | 0 |
The playmaking wideout compensates for below-average size with above-average heart--he is fearless and fast. Must expand his route tree, and his lack of size will be a detriment on contested catches at the NFL level. So he needs to improve his route-running skills to make for a better catch window. He can also return punts. | |
Long Range Potential: | Productive wide receiver and return man. |