G | GS | Rec | Yds | Avg | Lg | TD | Rush | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 12 | 2 | 17 | 215 | 12.6 | 38 | 2 | 2 | 0 | 12 | 0 | 0 |
On Pace | 12 | 2 | 17 | 215 | 12.6 | 38 | 2 | 2 | 0 | 12 | 0 | 0 |
Playoffs | 1 | 0 | 3 | 37 | 12.3 | 15 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 0 | 3 | 37 | 12.3 | 15 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 0 | 3 | 37 | 12.3 | 15 | 0 | 0 | 0 | - | 0 | 0 |
A small and agile runner, he uses his quickness and receiving skills primarily as a return specialist on both punts and kickoffs. Is remarkably durable for his size (he rarely missed playing time during four years of college as a dual returner/wide receiver). Only became a focus of the passing game in his senior year. His slight build inhibits his chances of playing a major role as a wideout in the pros, likely restricting him to special teams duty and a backup role. | |
Long Range Potential: | Kick return specialist and backup wide receiver. |